v3.25.4
Consolidated Income Statements (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Dec. 31, 2025
Dec. 31, 2024
Dec. 31, 2025
Dec. 31, 2024
Revenue        
Tuition and related income, net $ 19,184,643 $ 13,635,134 $ 38,585,666 $ 27,640,225
Operating expenses        
Educational services 10,292,079 7,479,226 20,613,676 14,683,800
General and administrative 6,105,666 4,349,129 12,213,264 8,315,176
General and administrative – related party 57,250 43,147 206,600 124,200
Depreciation and amortization 173,514 105,839 297,342 186,980
Total costs and expenses 16,628,509 11,977,341 33,330,882 23,310,156
Operating income 2,556,134 1,657,793 5,254,784 4,330,039
Loss on disposal of fixed assets (3,890) (3,890)
Interest expenses (8,183) (28,318) (52,143) (57,668)
Interest income 330,387 295,522 649,231 556,418
Total other income/(expenses) 318,314 267,204 593,198 498,750
Income before income tax expenses 2,874,448 1,924,997 5,847,982 4,828,819
Income tax expenses (831,747) (525,951) (1,618,321) (1,339,020)
Net income $ 2,042,701 $ 1,399,046 $ 4,229,661 $ 3,489,799
Net income per share        
Basic net income per share $ 0.16 $ 0.11 $ 0.34 $ 0.32
Diluted net income per share $ 0.15 $ 0.10 $ 0.30 $ 0.29
Weighted average number of common stock outstanding        
Basic weighted average shares outstanding 12,574,114 12,254,453 12,536,527 10,787,640
Diluted weighted average shares outstanding 13,858,320 13,417,823 13,923,682 11,951,010

Source