v3.25.0.1
Consolidated Income Statements (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Dec. 31, 2024
Dec. 31, 2023
Dec. 31, 2024
Dec. 31, 2023
Revenue        
Tuition and related income, net $ 13,635,134 $ 10,551,297 $ 27,640,225 $ 20,918,231
Operating expenses        
Educational services 7,479,226 5,526,347 14,683,800 11,258,473
General and administrative 4,349,129 3,281,201 8,315,176 6,435,606
General and administrative – related party 43,147 42,000 124,200 84,000
Depreciation and amortization 105,839 63,303 186,980 121,162
Total costs and expenses 11,977,341 8,912,851 23,310,156 17,899,241
Operating income 1,657,793 1,638,446 4,330,069 3,018,990
Interest expenses (28,318) (35,269) (57,668) (63,535)
Interest income 295,522 178,575 556,418 321,709
Total other income/(expenses) 267,204 143,306 498,750 258,174
Income before income tax expenses 1,924,997 1,781,752 4,828,819 3,277,164
Income tax expenses (525,951) (491,791) (1,339,020) (917,607)
Net income $ 1,399,046 $ 1,289,961 $ 3,489,799 $ 2,359,557
Net income per share        
Basic net income per share $ 0.11 $ 0.14 $ 0.32 $ 0.25
Diluted net income per share $ 0.10 $ 0.13 $ 0.29 $ 0.24
Weighted average number of common stock outstanding        
Basic weighted average shares outstanding 12,254,453 9,291,149 10,787,640 9,291,149
Diluted weighted average shares outstanding 13,417,823 9,691,149 11,951,010 9,691,149

Source