v3.26.1
Consolidated Income Statements (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Mar. 31, 2026
Mar. 31, 2025
Mar. 31, 2026
Mar. 31, 2025
Revenue        
Tuition and related income, net $ 21,368,706 $ 18,577,565 $ 59,954,372 $ 46,217,790
Operating expenses        
Educational services 11,044,240 10,116,976 31,657,916 24,800,776
General and administrative 6,164,610 4,618,026 18,377,874 12,933,202
General and administrative – related party 61,250 46,500 267,850 170,700
Depreciation and amortization 155,753 130,066 453,095 317,046
Total costs and expenses 17,425,853 14,911,568 50,756,735 38,221,724
Operating income 3,942,853 3,665,997 9,197,637 7,996,066
Loss on disposal of fixed assets (8,005) (11,895)
Interest expenses (8,067) (26,342) (60,210) (84,010)
Interest income 320,715 305,382 969,946 861,800
Total other income 304,643 279,040 897,841 777,790
Income before income tax expenses 4,247,496 3,945,037 10,095,478 8,773,856
Income tax expenses (1,218,200) (1,127,572) (2,836,521) (2,466,592)
Net income $ 3,029,296 $ 2,817,465 $ 7,258,957 $ 6,307,264
Net income per share        
Basic net income per share $ 0.24 $ 0.23 $ 0.58 $ 0.56
Diluted net income per share $ 0.22 $ 0.21 $ 0.52 $ 0.51
Weighted average number of common stock outstanding        
Basic weighted average shares outstanding 12,617,328 12,377,420 12,563,067 11,309,831
Diluted weighted average shares outstanding 14,064,470 13,528,144 13,949,964 12,460,555

Source