v3.25.1
Condensed Consolidated Income Statements (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Mar. 31, 2025
Mar. 31, 2024
Mar. 31, 2025
Mar. 31, 2024
Revenue        
Tuition and related income, net $ 18,577,565 $ 12,329,665 $ 46,217,790 $ 33,247,896
Operating expenses        
Educational services 10,116,976 6,544,156 24,800,776 17,802,629
General and administrative 4,618,026 3,310,191 12,933,202 9,745,797
General and administrative – related party 46,500 42,000 170,700 126,000
Depreciation and amortization 130,066 68,010 317,046 189,172
Total costs and expenses 14,911,568 9,964,357 38,221,724 27,863,598
Operating income 3,665,997 2,365,308 7,996,066 5,384,298
Interest expenses (26,342) (39,763) (84,010) (103,298)
Interest income 305,382 205,311 861,800 527,020
Total other income/(expenses) 279,040 165,548 777,790 423,722
Income before income tax expenses 3,945,037 2,530,856 8,773,856 5,808,020
Income tax expenses (1,127,572) (736,905) (2,466,592) (1,654,512)
Net income $ 2,817,465 $ 1,793,951 $ 6,307,264 $ 4,153,508
Net income per share        
Basic net income per share $ 0.23 $ 0.19 $ 0.56 $ 0.45
Diluted net income per share $ 0.21 $ 0.19 $ 0.51 $ 0.43
Weighted average number of common stock outstanding        
Basic weighted average shares outstanding 12,377,420 9,291,149 11,309,831 9,291,149
Diluted weighted average shares outstanding 13,528,144 9,691,149 12,460,555 9,691,149

Source